Request Information
Download PDF
Configure Output Connector
GTDH3092-WWVV-X.X

Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTDH3092-WWVV-X.X | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTDH3092-WWVV-X.X, ITE Power Supply, Vehicle/Car DC/DC Converter, DC-DC, , Input Rating: 36-72 VDC, See "Blade/Cord Installed" section, Output Rating: 18 Watts, Power rating with convection cooling (W) , 5~33V in 0.1V increments, Approvals: CE China RoHS RoHS 2 WEEE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000MFI4BEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MFI4BEAX | ||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Vehicle/Car DC/DC Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | DC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ITE Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 36-72 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 2.0A Max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5~33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 91.5*38.5*40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: 36-72 Vdc 02. Output Regulation: +/- 5% for main putput, measured at the output connector 03. Line Voltage Regulation: +/- 0.5% typical measured at full load 04. Output Ripple : 1% typical 05. Inrush Current: 20A typical at 115Vac and 40A typical at 230Vac input 06. Switching Frequency: 100 KHz typical, varies with line and load B) PROTECTION 01. Dielectric Withstand Voltage: 2828Vdc(or 2000Vac) from primary to secondary 02. Touch Current: <0.25mA @ 240Vac input voltage 03. Over-Voltage: limited by crowbar method 04. Over Load/Short Circuit: Momentary short circuit protected, output will auto recovery upon removal of short D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection 06. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11363-2006 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 147*100*42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 455 x 405 x 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | See "Blade/Cord Installed" section | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|